Property Features
kitchen
non-smoking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Bedroom 4
1 King
Bedroom 5
2 Twins
Description
The Sisters Ugly? This extraordinary Nags Head vacation home is not named for Cinderella’s mean siblings named Clorinda and Thisbe, but actually after three beautiful sisters who share the love of travel, romance and family. They also adore the majesty of the Outer Banks.
This super comfortable 5 bedroom jewel features 2 master suites, private kidney shaped pool. With decking on all levels you’ll enjoy both the sunshine and shade along with striking views of the starlit skies.
Convenient to all major attractions along with dining, nightlife and watersports. The Sisters Ugly guarantees to put a smile on your face.
PROPERTY BEDDING: 1 KING, 3 QUEENS, and 2 TWINS
TOP LEVEL: Sun deck, Living area, Huge kitchen, Dining area, Master suite with queen bed and full bathroom, Half bathroom.
MID LEVEL: Covered deck, Bedroom with queen bed, Bedroom with 2 twin beds, Full hall bathroom, Master suite with king bed and full bathroom,
GROUND LEVEL: Full bathroom, Laundry room with washer and dryer, Bedroom with queen bed, Recreation room with mini fridge and Foosball table.
OUTSIDE: Porch swing, Kidney shaped private pool.
THE PRIVATE POOL IS 10 X 20. THE POOL DEPTH IS 3 TO 5 FEET.
Linens: Linen Rentals $199.00 plus tax.
Discount Offers: 10% Active/Retired Military Discount.
This super comfortable 5 bedroom jewel features 2 master suites, private kidney shaped pool. With decking on all levels you’ll enjoy both the sunshine and shade along with striking views of the starlit skies.
Convenient to all major attractions along with dining, nightlife and watersports. The Sisters Ugly guarantees to put a smile on your face.
PROPERTY BEDDING: 1 KING, 3 QUEENS, and 2 TWINS
TOP LEVEL: Sun deck, Living area, Huge kitchen, Dining area, Master suite with queen bed and full bathroom, Half bathroom.
MID LEVEL: Covered deck, Bedroom with queen bed, Bedroom with 2 twin beds, Full hall bathroom, Master suite with king bed and full bathroom,
GROUND LEVEL: Full bathroom, Laundry room with washer and dryer, Bedroom with queen bed, Recreation room with mini fridge and Foosball table.
OUTSIDE: Porch swing, Kidney shaped private pool.
THE PRIVATE POOL IS 10 X 20. THE POOL DEPTH IS 3 TO 5 FEET.
Linens: Linen Rentals $199.00 plus tax.
Discount Offers: 10% Active/Retired Military Discount.
Amenities
Area:
- Oceanside
General:
- Saturday check-in
- Security Deposit $500
- Ceiling Fans
- Central HVAC
- County Water
- Alarm Clocks
- No Telephone
- Baby Stroller
Kitchen:
- Toaster
- Can Opener
- Ice Maker
- 2 Breakfast Bars with seating for 5
Dining:
- Dining Table seating for 8
Entertainment:
- 7 TVs
- 3 DVDs
- Recreation Room
- Dry Bar
- Mini Fridge
- Book Library
- Foosball Table
Outdoor:
- Sun and Covered Decks
- Deck Furniture
- Charcoal Grill
- Enclosed Outside Shower
- Parking for 3 Vehicles
- Porch Swing
- Variety of Pool Furniture/Tables
- Pool Umbrella
- Beach Cart
Community Amenities:
- Bicycle and Jogging Trails
Map
Calendar
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Available
Unavailable
Check-in
Check-out