Property Features
air conditioning
hot tub
kitchen
non-smoking
outdoor grill
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
2 Bunk Beds
Bedroom 3
1 Queen
Bedroom 4
1 Queen
Description
The excitement of Outer Banks vacationing starts at MY THREE SUNS awaiting you in the popular family destination of Nags Head! This beautiful 4 bedroom home sits just 140 feet away from direct beach access and has added some great features such as all new stainless steel kitchen appliances.
Relax away the work week blues in the poolside hot tub or swim a few laps in your own private pool. There is even a great recreation room with a pool table for some great family fun.
Catch some rays on the sundeck or keep up with friends with the owner provided WIFI service.
Convenient to all local attractions, dining, nightlife and shopping; at MY THREE SUNS you can have it all.
PROPERTY BEDDING: 3 QUEENS, 2 SETS OF BUNKS
TOP LEVEL:
Kitchen
Dining room with seating for 10
Living area
Bedroom with queen
Full bathroom
MID LEVEL:
Master suite with queen bed and full bathroom
Bedroom with 2 double bunks
Full bathroom
Bedroom with queen bed
GROUND LEVEL:
Double carport
Sitting area
Recreation room
Half bath
THE PRIVATE POOL IS 12X20. THE POOL DEPTH IS 3 FEET TO 5 FEET.
Linens: Sheets Only Provided by the Homeowner. Bath Towel Rentals $100.00 plus tax.
Relax away the work week blues in the poolside hot tub or swim a few laps in your own private pool. There is even a great recreation room with a pool table for some great family fun.
Catch some rays on the sundeck or keep up with friends with the owner provided WIFI service.
Convenient to all local attractions, dining, nightlife and shopping; at MY THREE SUNS you can have it all.
PROPERTY BEDDING: 3 QUEENS, 2 SETS OF BUNKS
TOP LEVEL:
Kitchen
Dining room with seating for 10
Living area
Bedroom with queen
Full bathroom
MID LEVEL:
Master suite with queen bed and full bathroom
Bedroom with 2 double bunks
Full bathroom
Bedroom with queen bed
GROUND LEVEL:
Double carport
Sitting area
Recreation room
Half bath
THE PRIVATE POOL IS 12X20. THE POOL DEPTH IS 3 FEET TO 5 FEET.
Linens: Sheets Only Provided by the Homeowner. Bath Towel Rentals $100.00 plus tax.
Amenities
Area:
- Semi-Oceanfront
Views:
- Ocean View
General:
- Saturday check-in
- Security Deposit $500
- Recreation Room
- Ceiling Fan
- Alarm Clocks
- County Water
- Jacuzzi Tub
Kitchen:
- Ice Maker
- Can Opener
- Toaster
- Breakfast Bar Seating for 5
- Coffee Maker
- Blender
Dining:
- Dining Table with seating for 6
- Table with seating for 4
Entertainment:
- 3 TVs
- Board Games
- CD Player
- Stereo System
- VCR
- Pool Table
- Digital & Expanded Cable
Outdoor:
- Sun and Covered Decks
- Enclosed Outside Shower
- Porch Swing
- Park Grill
- Outdoor Shower
- Outdoor Dressing Room
- Foot Wash Station
- Parking for 6 Vehicles
- Pool & Deck Furniture/Tables
Onsite Equipment:
- Basketball Goal
Map
Calendar
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Available
Unavailable
Check-in
Check-out