Property Features
Sleeping Arrangement
Description
Enjoy watching the sound water gently rolling as you relax in the deck chairs at Sounds Like Fun! Perfectly located within walking distance to the Avalon Beach Kitty Hawk Boat Access, where you can slip your boat, kayak, paddleboard, or jet ski in the water for fun on the sound. Or you can head up the street, less than a mile, to the Avalon Fishing Pier for some pier fishing.
After playing in the water, on the beach or sound, you can return to Sounds Like Fun for a fresh grilled catch of the day. There are so many activities, sightseeing, dining, and shopping within easy access from the house.
This is a charming beach home with plenty of room for the whole family!
Dogs 25 lbs or less allowed
Property Bedding: 2 Queens, 2 Twins
Top Level:
Queen Master with full bath, tub/shower combo, a very Large TV, and sitting area. This room has access to the west sun deck with sound views.
Queen Bedroom with large TV
Twins Bedroom with TV
Full Hall Bath, tub/shower combo
Mid Level:
Kitchen
Dining with a table to seat 8
Living room with large TV
Ground Level:
Entry to Garage with washer/dryer and Foosball table
Enclosed Outside Shower with dressing area
Driveway with parking for 3-4 vehicles
Linens: Linen Rentals $149 plus tax
Discounts: 10% Active/Retired Military Discount, 10% Police, Firefighter, EMS Discount, 10% Repeat Renter Discount.
Amenities
Area:
- Soundside
Views:
- Sound Views
General:
- Ceiling Fans
- Central HVAC
- County Water
- Guest Storage on Ground Level in the Garage
- Electric Fireplace (Off-Season Only) in the Master Bedroom
Living Room:
- Electric Fireplace (Off-Season Only)
Kitchen:
- Ice Maker
- Toaster
- Kitchen table with seating for 8
Dining:
- Dining Table with seating for 8
Entertainment:
- Movie Channels
- 4 TVs
- 4 Blue Ray Player
- Foosball
Outdoor:
- Sun and Covered Decks
- Deck Furniture
- Fenced In Yard
- Gas Grill
- Parking for 4 Vehicles
- Enclosed Outside Shower
- Outdoor Dressing Room
- Picnic Table
- Cornhole
Onsite Equipment:
- Bikes
- Beach Chairs
Community Amenities:
- Community Boat Launch/Pier
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |