Property Features
air conditioning
non-smoking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Double / Full
Bedroom 2
1 Double / Full
Bedroom 3
1 Twin
Description
This lovely, home away from home is located in the heart of Kill Devil Hills and just a short drive to the beach. Comfortable & well equipped, this cottage is a perfect choice for an affordable family vacation, or that Spring or Fall getaway. Come and enjoy the ocean breeze, while exploring the Outer Banks. Just a short drive away your family can enjoy all that the Outer Banks has to offer. Local shopping offers you the chance to pick up one of a kind items only found here on the Outer Banks, as well as all the souvenirs you’ll want to take home to your family and friends. Our local restaurants offer great options for any taste, from seafood to American classics. If you want to add a little adventure to your vacation, try some water sports or hang gliding. The Avalon Beach Kitty Hawk Bay boat dock is just down the street for your enjoyment!
There is something for everyone at this Cozy Beach Cottage!
PROPERTY BEDDING: 2 DOUBLES, 1 TWIN.
Main Level: Living/Dining/Kitchen Area, 3 Bedrooms that include 1 w/double bed , 1 w/double bed, 1 w/twin bed, washer & dryer, shared Hall Full Bath.
Linens: Linen Rentals $99.00 plus tax.
Discount Offers: 10% Active/Retired Military Discount, 10% Police, Firefighter or EMS Discount, 10% Repeat Renter Discount.
There is something for everyone at this Cozy Beach Cottage!
PROPERTY BEDDING: 2 DOUBLES, 1 TWIN.
Main Level: Living/Dining/Kitchen Area, 3 Bedrooms that include 1 w/double bed , 1 w/double bed, 1 w/twin bed, washer & dryer, shared Hall Full Bath.
Linens: Linen Rentals $99.00 plus tax.
Discount Offers: 10% Active/Retired Military Discount, 10% Police, Firefighter or EMS Discount, 10% Repeat Renter Discount.
Amenities
Area:
- Soundside
General:
- Central HVAC
- Ceiling Fan
- County Water
- No Telephone
- Partial Week Rentals (mini vacations)
- 1000 Yards to the Beach
Kitchen:
- Toaster
- Kitchen Table with seating for 4
Dining:
- Dining Table seating for 4
Entertainment:
- 1 TV
- VCR
Outdoor:
- Sun Deck
- Deck Furniture
- Picnic Table
- Parking for 2 Vehicles
- Fenced-In Backyard
Community Amenities:
- Bicycle and Jogging Trails
- Community Boat Launch/Pier
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out