Property Features
kitchen
non-smoking
pets allowed
satellite or cable TV
wireless internet
Description
With unobstructed ocean views, this classic Outer Banks cottage is just for you. Newly remodeled in 2015 with vaulted ceiling, air-conditioning and ceiling fans. This charmer brings back the old days of family trips to the beach and just for the beach! With unmatched ocean views, from the sun deck, the hours will pass by slowly as you are drifted away by the tranquil waves splashing on the awaiting beach.
THE BEACH BARN is the home for those seeking a quiet week of fun in the sun, reading a good book and spending time with loved ones.
Note: Large hotel type Air-Conditioner in living room (Cools The Entire House) and A/C unit in oceanfront bedroom.
PROPERTY BEDDING: 2 QUEENS, 2 TWINS
MAIN LEVEL: Bedroom with one queen bed and window bed, Bedroom with one queen bed, Loft bedroom area with 2 twin beds, Living Area, Kitchen, dinning area with window bed, Full bathroom, Sitting room, Sun deck.
Linens: Linen Rentals $99.00 plus tax.
THE BEACH BARN is the home for those seeking a quiet week of fun in the sun, reading a good book and spending time with loved ones.
Note: Large hotel type Air-Conditioner in living room (Cools The Entire House) and A/C unit in oceanfront bedroom.
PROPERTY BEDDING: 2 QUEENS, 2 TWINS
MAIN LEVEL: Bedroom with one queen bed and window bed, Bedroom with one queen bed, Loft bedroom area with 2 twin beds, Living Area, Kitchen, dinning area with window bed, Full bathroom, Sitting room, Sun deck.
Linens: Linen Rentals $99.00 plus tax.
Amenities
Area:
- Oceanfront
Views:
- Ocean Views
General:
- Ceiling Fans
- Livingroom A/C Unit
- Bedroom A/C Units
- County Water
- Hardwood Floors
Kitchen:
- Toaster
- Can Opener
- Breakfast Bar with seating for 2
Dining:
- Dining Table seating for 8
Entertainment:
- 2TVs
- Expanded Cable
Outdoor:
- Sun Decks
- Deck Furniture
- Parking for 2 Vehicles
- Foot Wash Station
- Direct and Private Beach Access
- Picnic Table
- Outdoor Table
- Charcoal Grill
Community Amenities:
- Bicycle and Jogging Trails
Map
Calendar
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Write a ReviewThomas
Reviewed: Sep 2, 2019
Property
The location of this property has to be one of the best on the OBX(and we used to live out there). Sitting on the deck was so peaceful with the waves crashing super close. Great furnishings and very comfortable. The size was perfect for Me, my wife and our boxer. We'll be back for sure!!
Loved the properties history book as well.
Jeff
South Riding, US
Reviewed: Aug 1, 2019
Property
Great view of the ocean, steps away from the beach, no close neighbors, and close to restaurants and shopping. I threw a football from the deck into the ocean, LOL (true story).
April
Waldorf, US
Reviewed: Mar 27, 2019
Property
My husband and I loved the Beach Barn. We reserved it for our 2020 stay.