Property Features
kitchen
non-smoking
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Bunk Bed
Description
All on one level and just steps to the beach makes SEA SHELTER the perfect Outer Banks Vacation home to enjoy this summer. This lovely home features 3 bedrooms, 1 full bathroom and is eagerly awaiting you and your family.
You’ll relish the early morning sunrises during enchanting strolls along the sun-drenched beach. Locate in the secluded section of South Nags Head; SEA SHELTER is also convenient to shopping, dining and historic attractions.
4 window air-conditioning units. MP 18.5
PROPERTY BEDDING: 1 KING, 1 QUEEN, 1 DUO-BUNK.
MAIN LEVEL: Bedroom with King, Bedroom with Queen, Bedroom with Duo-bunk, Full bathroom with tub and shower, Living area, Dining area, Small kitchen.
Linens: Linen Rentals $149.00 plus tax.
Discount Offers: 10% Active/Retired Military Discount, 10% Repeat Renter Discount.
You’ll relish the early morning sunrises during enchanting strolls along the sun-drenched beach. Locate in the secluded section of South Nags Head; SEA SHELTER is also convenient to shopping, dining and historic attractions.
4 window air-conditioning units. MP 18.5
PROPERTY BEDDING: 1 KING, 1 QUEEN, 1 DUO-BUNK.
MAIN LEVEL: Bedroom with King, Bedroom with Queen, Bedroom with Duo-bunk, Full bathroom with tub and shower, Living area, Dining area, Small kitchen.
Linens: Linen Rentals $149.00 plus tax.
Discount Offers: 10% Active/Retired Military Discount, 10% Repeat Renter Discount.
Amenities
Area:
- Semi-Oceanfront
General:
- Saturday check-in
- Security Deposit $500
- Ceiling Fans
- 4 Window A/C Units
- No Pets of any Kind Allowed
- No Telephone
- No Washer and Dryer
- Sunroom
- Partial Week Rentals (mini vacations)
Kitchen:
- Toaster
- Can Opener
- No Dishwasher
Dining:
- Dining Table seating for 4
Entertainment:
- 3 TVs
- Wi-Fi
Outdoor:
- Enclosed Outside Shower
- Picnic Table
- Parking for 3 Vehicles
Community Amenities:
- Bicycle and Jogging Trails
Map
Calendar
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Dec - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Available
Unavailable
Check-in
Check-out